Description
- Enhanced Cooling Performance: Advanced cooling system ensures efficient and uniform cooling to preserve the taste and freshness of your beverages.
- Spacious Storage: Generous capacity of 166 cans (5.1 ) provides ample space for a variety of beverages.
- Customized Temperature Settings: Adjustable digital temperature control allows you to set and monitor the ideal temperature for different beverages.
- Sleek Under Counter Design: Seamlessly integrates into your kitchen or home bar, maximizing space and adding elegance to your decor.
- User-Friendly Features: Easy-access controls, LED lighting for visibility, and quiet operation enhance your beverage storage experience.
Specifications
| Brand | GARVEE |
|---|---|
| Color | Silver & Black |
| Model Name | Beverage Fridge |
| Pattern | Solid |
| Configuration | 166 Cans (5.1 ) |
| Capacity | 5.1 Cubic Feet |
| Energy Star | 5 Star |
| Special Features | Quiet Operation, Adjustable Temperature, Door Lock |
| Number of Doors | 1 |
| Defrost System | Frost Free |
| Voltage | 110V |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Lock Type | Key Lock |
| Shelves | 6 Adjustable Shelves |
| Adjustable Temperature Control | Yes |
| Annual Energy Consumption | 195 Kilowatt Hours Per Year |
| Door Orientation | Right |
| Finish Type | Matte |
| Installation Type | Freestanding |
| Product Dimensions | 22.52″D x 23.42″W x 33.86″H |
| Item Weight | 87.5 Pounds |





Reviews
There are no reviews yet.